CAPACITY CHARTS
DOWNLOAD CAPACITY CHART
FOR ALL MEETING SPACES (EXCEL)
| Meeting Room Name | Floor Number | Length | Ceiling | Area | Roundsof 10 | Theater | Conference | Reception | Classroom3 per 6 | U-Shape | Hollow Square | Exhibit Booths10 x 10 |
| Feet | Feet | Sq.Feet | ||||||||||
| Mesquite Hospitality Suite | 1 | 52'5"*22'5" | 8'-8' | 1800 | 50 | 32 | 25 | 100 | 32 | 20 | 24 | - |
| Rosa Hospitality Suite | 1 | 52'5"*22'5" | 8'-8' | 1800 | 50 | 32 | 25 | 100 | 32 | 20 | 24 | - |
| Hibiscus Hospitality Suite | 1 | 52'5"*22'5" | 8'-8' | 1800 | 50 | 32 | 25 | 100 | 32 | 20 | 24 | - |
| Oasis Ballroom 5 | 1 | 27'*19'10" | 18'-18' | 534 | 30 | 40 | 20 | 60 | 20 | 20 | 22 | - |
| Oasis Ballroom 1 | 1 | 27'*19'10" | 18'-18' | 534 | 30 | 40 | 20 | 60 | 20 | 20 | 22 | - |
| Oasis Ballroom 6 | 1 | 27'*19'10" | 18'-18' | 534 | 30 | 40 | 20 | 60 | 20 | 20 | 22 | - |
| Oasis Ballroom 3 | 1 | 27'*19'10" | 18'-18' | 534 | 30 | 40 | 20 | 60 | 20 | 20 | 22 | - |
| Oasis Ballroom 7 | 1 | 27'*19'10" | 18'-18' | 534 | 30 | 40 | 20 | 60 | 20 | 20 | 22 | - |
| Oasis Ballroom 2 | 1 | 27'*19'10" | 18'-18' | 534 | 30 | 40 | 20 | 60 | 20 | 20 | 22 | - |
| Polo Room | 1 | 31'*26' | 16'-16' | 790 | 50 | 70 | 24 | 92 | 35 | 26 | 30 | - |
| Oasis Patio | 1 | 60'6"*77'7" | 0'-0' | 800 | 50 | - | - | 100 | - | - | - | - |
| Oasis Courtyard | 1 | 69'6"*72'5" | 0'-0' | 850 | 100 | - | 150 | - | - | - | - | - |
| Mirage Room | 1 | 36'*28' | 16'-16' | 936 | 50 | 100 | 30 | 95 | 40 | 20 | 22 | - |
| Celebrity C | 1 | 32'*32' | 18'-24' | 1024 | 60 | 96 | 26 | 114 | 40 | 30 | 32 | - |
| Celebrity F | 1 | 32'*32' | 18'-24' | 1024 | 60 | 96 | 26 | 114 | 40 | 30 | 32 | - |
| Celebrity H | 1 | 32'*32' | 18'-24' | 1024 | 60 | 96 | 26 | 114 | 40 | 30 | 32 | - |
| Celebrity A | 1 | 32'*32' | 18'-24' | 1024 | 60 | 96 | 26 | 114 | 40 | 30 | 32 | - |
| Oasis Ballroom 5/6 | 1 | 27'*40' | 18'-18' | 1066 | 50 | 90 | 50 | 126 | 50 | 60 | 48 | - |
| Oasis Ballroom 2/3 | 1 | 27'*40' | 18'-18' | 1066 | 50 | 90 | 50 | 126 | 50 | 60 | 48 | - |
| Oasis Ballroom 6/7 | 1 | 27'*40' | 18'-18' | 1066 | 50 | 90 | 50 | 126 | 50 | 60 | 48 | - |
| Oasis Ballroom 1/2 | 1 | 27'*40' | 18'-18' | 1066 | 50 | 90 | 50 | 126 | 50 | 60 | 48 | - |
| Mission Hills Boardroom | 1 | 30'*18' | 16'-16' | 1069 | - | - | 18 | - | - | - | - | - |
| Celebrity B | 1 | 36'*32' | 18'-24' | 1152 | 70 | 128 | 26 | 128 | 40 | 30 | 32 | - |
| Celebrity G | 1 | 36'*32' | 18'-24' | 1152 | 70 | 128 | 26 | 128 | 40 | 30 | 32 | - |
| Rancho Room | 1 | 36'*36' | 16'-16' | 1206 | 70 | 153 | 30 | 125 | 80 | 30 | 35 | - |
| Oasis Ballroom 5/6/7 | 1 | 59'*27' | 18'-18' | 1593 | 80 | 170 | 52 | 178 | 90 | 76 | 72 | - |
| Oasis Ballroom 4 | 1 | 59'*27' | 18'-18' | 1593 | 80 | 170 | 52 | 178 | 90 | 76 | 72 | - |
| Oasis Ballroom 1/2/3 | 1 | 59'*27' | 18'-18' | 1593 | 80 | 170 | 52 | 178 | 90 | 76 | 72 | - |
| Oasis Foyer | 1 | 77'6"*74'5" | 18'-18' | 1800 | - | 22 | 90 | - | - | - | - | - |
| Rancho Mirage Foyer | 1 | 42'4"*41'6" | 16'-16' | 1900 | - | - | - | 100 | - | - | - | - |
| Rancho Mirage Room | 1 | 59'*36' | 16'-16' | 2142 | 120 | 120 | 50 | 250 | 120 | 50 | 57 | 8 |
| Celebrity F/G | 1 | 68'*32' | 18'-24' | 2176 | 140 | 256 | 60 | 256 | 130 | 68 | 80 | - |
| Celebrity A/B | 1 | 68'*32' | 18'-24' | 2176 | 140 | 256 | 60 | 256 | 130 | 68 | 80 | - |
| Celebrity G/H | 1 | 68'*32' | 18'-24' | 2176 | 140 | 256 | 60 | 256 | 130 | 68 | 80 | - |
| Celebrity B/C | 1 | 68'*32' | 18'-24' | 2176 | 140 | 256 | 60 | 256 | 130 | 68 | 80 | - |
| Celebrity Plaza East | 1 | 74'*32' | 0'-0' | 2368 | - | - | - | 250 | - | - | - | - |
| Celebrity Plaza West | 1 | 74'*32' | 0'-0' | 2368 | - | - | - | 250 | - | - | - | - |
| Celebrity A/B/C | 1 | 99'*32' | 18'-24' | 3168 | 210 | 376 | - | 376 | 200 | 84 | 96 | 16 |
| Celebrity F/G/H | 1 | 99'*32' | 18'-24' | 3168 | 210 | 376 | - | 376 | 200 | 84 | 96 | 16 |
| Oasis Ballroom 4/5/6/7 | 1 | 59'*55' | 18'-18' | 3215 | 160 | 300 | 52 | 378 | 192 | 96 | 100 | 16 |
| Oasis Ballroom 1/2/3/4 | 1 | 59'*55' | 18'-18' | 3215 | 160 | 300 | 52 | 378 | 192 | 96 | 100 | 16 |
| Oasis Ballroom | 1 | 82'*59' | 18'-18' | 4838 | 300 | 420 | - | 569 | 270 | 96 | 120 | 24 |
| Celebrity E | 1 | 99'*55' | 18'-24' | 5445 | 300 | 650 | - | 647 | 350 | 72 | 104 | 32 |
| Celebrity D | 1 | 99'*55' | 18'-24' | 5445 | 300 | 650 | - | 647 | 350 | 72 | 104 | 32 |
| Celebrity A/B/C/D | 1 | 99'*87' | 18'-24' | 8613 | 560 | 1000 | - | 1023 | 450 | 110 | 150 | 56 |
| Celebrity E/F/G/H | 1 | 99'*87' | 18'-24' | 8613 | 560 | 1000 | - | 1023 | 450 | 110 | 150 | 56 |
| Celebrity Foyer | 1 | 211'4"*133'8" | 18'-24' | 9635 | - | - | - | 1133 | - | - | - | - |
| Celebrity D/E | 1 | 112'*99' | 18'-24' | 11088 | 640 | 1000 | - | 1317 | 520 | 126 | 170 | 64 |
| Celebrity D/E/F/G/H | 1 | 144'*99' | 18'-24' | 14247 | 880 | 1500 | - | 1694 | 720 | - | - | 880 |
| Celebrity A/B/C/D/E | 1 | 144'*99' | 18'-24' | 14247 | 880 | 1500 | - | 1694 | 720 | - | - | 880 |
| Celebrity Ballroom | 1 | 175'*99' | 18'-24' | 17326 | 1120 | 1800 | - | 2070 | 900 | - | - | 111 |
| Las Brisas Pool | 1 | 89'*89' | 0'-0' | 178 | - | - | - | - | - | - | - | - |
| Master's Plaza | 1 | 174'*99' | 0'-0' | 1780 | 900 | - | - | - | - | - | - | - |
| Moroccan Boardroom | 1 | 19'*32' | 12'-12' | 948 | - | - | 20 | - | - | - | - | - |
| Ambassador Ballroom 5 | 1 | 50'*28' | 18'-18' | 1383 | 80 | 140 | 40 | 165 | 60 | 46 | 60 | 9 |
| Ambassador Ballroom 7 | 1 | 50'*28' | 18'-18' | 1383 | 80 | 140 | 40 | 165 | 60 | 46 | 60 | 9 |
| Ambassador Ballroom 6 | 1 | 50'*28' | 18'-18' | 1383 | 80 | 140 | 40 | 165 | 60 | 46 | 60 | 9 |
| East Foyer | 1 | 94'*15' | 18'-18' | 1647 | - | - | - | 200 | - | - | - | - |
| Ambassador Ballroom 1 | 1 | 67'*28' | 18'-18' | 1853 | 100 | 240 | 52 | 220 | 100 | 56 | 64 | 11 |
| Ambassador Ballroom 2 | 1 | 67'*28' | 18'-18' | 1853 | 100 | 240 | 52 | 220 | 100 | 56 | 64 | 11 |
| Ambassador Ballroom 3 | 1 | 67'*28' | 18'-18' | 1853 | 100 | 240 | 52 | 220 | 100 | 56 | 64 | 11 |
| West Foyer | 1 | 98'*11' | 18'-18' | 1904 | - | - | - | 225 | - | - | - | - |
| Ambassador Ballroom 5/6 | 1 | 50'*55' | 18'-18' | 2767 | 250 | 250 | 60 | 325 | 168 | 62 | 84 | 16 |
| Ambassador Ballroom 6/7 | 1 | 50'*55' | 18'-18' | 2767 | 250 | 250 | 60 | 325 | 168 | 62 | 84 | 16 |
| Ambassador Ballroom 1/2 | 1 | 67'*55' | 18'-18' | 3707 | 200 | 468 | 66 | 436 | 198 | 73 | 100 | 21 |
| Ambassador Ballroom 2/3 | 1 | 67'*55' | 18'-18' | 3707 | 200 | 468 | 66 | 436 | 198 | 73 | 100 | 21 |
| East Patio | 1 | 52'1"*30' | 0'-0' | 4000 | 230 | - | - | 300 | - | - | - | - |
| Ambassador Ballroom 4 | 1 | 50'*83' | 18'-18' | 4150 | 280 | 400 | - | 480 | 230 | 72 | 88 | 22 |
| Ambassador Ballroom 5/6/7 | 1 | 50'*83' | 18'-18' | 4150 | 280 | 400 | - | 480 | 230 | 72 | 88 | 22 |
| Ambassador Foyer | 1 | 204'*11' | 18'-18' | 5050 | - | - | - | 600 | - | - | - | - |
| Ambassador Ballroom 1/2/3 | 1 | 67'*83' | 18'-18' | 5561 | 350 | 650 | - | 600 | 350 | 96 | 120 | 26 |
| Ambassador Ballroom 4/5/6/7 | 1 | 100'*83' | 18'-18' | 8300 | 560 | 900 | - | 1000 | 500 | 106 | 140 | 48 |
| Ambassador Ballroom 1/2/3/4 | 1 | 117'*83' | 18'-18' | 9711 | 600 | 1000 | - | 1150 | 650 | 118 | 148 | 59 |
| Ambassador Ballroom | 1 | 167'*83' | 18'-18' | 13861 | 950 | 1650 | - | 1650 | 730 | - | - | 81 |
| Gardenia Hospitality Suite | 1 | 52'5"*22'5" | 8'-8' | 1800 | 50 | 32 | 25 | 100 | 32 | 20 | 24 | - |











